System Status
The data pipeline has been decommissioned. Below is its state at shutdown.
Pipeline Status
Job collection is closed — no new jobs are being gathered.
StatusDecommissioned
- Collecting since
- 30 Dec 2025
- Final run
- 24 Jun 2026, 20:04
- Active for
- 177 days
- Scheduled jobs
- Disabled
- Database
- Offline — demo data shown
Final Pipeline Runs
The last 5 scraping jobs before shutdown.
| Run | Duration | Jobs Found | Status |
|---|---|---|---|
| 24 Jun 2026, 20:04 | 106.28s | 1087 | success |
| 24 Jun 2026, 20:01 | 124.17s | 295 | success |
| 24 Jun 2026, 19:59 | 33.26s | 0 | failed |
| 24 Jun 2026, 19:56 | 23.03s | 178 | success |
| 24 Jun 2026, 19:54 | 26.22s | 132 | success |
Scraper Health at Shutdown
Per-company status as of the final run — dry, failed, or never-run scrapers are flagged.31 Healthy1 Stale3 Dry1 Failed
| Company | Strategy | Status | Active | Last success | Days dry | Last error |
|---|---|---|---|---|---|---|
| AXA Germany | ICIMS | Failed | 0 | — | — | HTTP 405 — Human Verification (Akamai JS challenge) |
| Shopware | SHOPWARE | Dry | 0 | — | — | 0 jobs passed the location filter (every job defaulted to 'Remote') |
| Perk | PERK | Dry | 0 | — | — | __NEXT_DATA__ payload not found |
| Aazzur | AAZZUR | Dry | 0 | — | — | Selector 'div.mx-auto.max-w-150 a' matched 0 elements |
| trivago | TRIVAGO | Stale | 14 | 18 Jun 2026 | 6 | |
| DHL Group | PHENOM | Healthy | 620 | 24 Jun 2026 | 0 | |
| adesso | ADESSO | Healthy | 210 | 24 Jun 2026 | 0 | |
| Deutsche Bank | WORKDAY | Healthy | 95 | 24 Jun 2026 | 0 | |
| Zalando | ZALANDO | Healthy | 85 | 24 Jun 2026 | 0 | |
| Continental | SMARTRECRUITERS | Healthy | 75 | 24 Jun 2026 | 0 | |
| Allianz | CUSTOM | Healthy | 70 | 24 Jun 2026 | 0 | |
| Heidelberg Materials | WORKDAY | Healthy | 60 | 24 Jun 2026 | 0 | |
| Delivery Hero | SMARTRECRUITERS | Healthy | 60 | 24 Jun 2026 | 0 | |
| ALDI Nord | ALDINORD | Healthy | 60 | 24 Jun 2026 | 0 | |
| HelloFresh | GREENHOUSE | Healthy | 50 | 24 Jun 2026 | 0 | |
| Henkel | HENKEL | Healthy | 45 | 24 Jun 2026 | 0 | |
| Schaeffler | SMARTRECRUITERS | Healthy | 45 | 24 Jun 2026 | 0 | |
| Arvato | ARVATO | Healthy | 45 | 24 Jun 2026 | 0 | |
| Sixt | SMARTRECRUITERS | Healthy | 40 | 24 Jun 2026 | 0 | |
| Jungheinrich | SMARTRECRUITERS | Healthy | 30 | 24 Jun 2026 | 0 | |
| Celonis | CELONIS | Healthy | 30 | 24 Jun 2026 | 0 | |
| Douglas | DOUGLAS | Healthy | 30 | 24 Jun 2026 | 0 | |
| Gerresheimer | SMARTRECRUITERS | Healthy | 25 | 24 Jun 2026 | 0 | |
| Finanz Informatik | FINANZ_INFORMATIK | Healthy | 25 | 24 Jun 2026 | 0 | |
| FlixBus | FLIX | Healthy | 25 | 24 Jun 2026 | 0 | |
| METRO | METRO | Healthy | 23 | 24 Jun 2026 | 0 | |
| Scout24 | GREENHOUSE | Healthy | 22 | 24 Jun 2026 | 0 | |
| Trade Republic | TRADEREPUBLIC | Healthy | 22 | 24 Jun 2026 | 0 | |
| N26 | N26 | Healthy | 18 | 24 Jun 2026 | 0 | |
| Scalable Capital | SCALABLE | Healthy | 15 | 24 Jun 2026 | 0 | |
| Atoss Software | PERSONIO | Healthy | 12 | 24 Jun 2026 | 0 | |
| Solaris | SOLARIS | Healthy | 12 | 24 Jun 2026 | 0 | |
| smava | SMAVA | Healthy | 10 | 24 Jun 2026 | 0 | |
| SoSafe | SOSAFE | Healthy | 10 | 24 Jun 2026 | 0 | |
| flexvelop | FLEXVELOP | Healthy | 4 | 24 Jun 2026 | 0 | |
| DeepL | ASHBY | Healthy | 0 | 24 Jun 2026 | 0 |
Performance Metrics
API response times and data throughput while the pipeline was running.
API Response Times (avg)
Arbeitsagentur: 1.2s
Company APIs: 0.8s
Database writes: 0.05s
Throughput
Jobs/minute: 47
API calls/day: 4200
Success rate: 99.2%
Data Quality Metrics
Indicators of the dataset's integrity and reliability at shutdown.
Completeness94.2%
Freshness (< 24h)87.3%
Deduplication Rate99.8%
Valid URLs98.1%